Bell Schedules »
			
			
					Bell Schedule
			
		
			Bell Schedule
		
	
	
	
	
	
		
			
				Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Breakfast | 
						7:30 AM | 
						7:55 AM | 
						25 min | 
					
				
					
						| Homeroom | 
						7:55 AM | 
						8:00 AM | 
						5 min | 
					
				
					
						| 1st Period | 
						8:00 AM | 
						8:45 AM | 
						45 min | 
					
				
					
						| 2nd Period | 
						8:46 AM | 
						9:31 AM | 
						45 min | 
					
				
					
						| 3rd Period | 
						9:32 AM | 
						10:17 AM | 
						45 min | 
					
				
					
						| 4A | 
						10:18 AM | 
						10:43 AM | 
						25 min | 
					
				
					
						| 4B- Lunch A | 
						10:43 AM | 
						11:03 AM | 
						20 min | 
					
				
					
						| 4C- Lunch B | 
						11:03 AM | 
						11:23 AM | 
						20 min | 
					
				
					
						| 5th Period | 
						11:24 AM | 
						12:09 PM | 
						45 min | 
					
				
					
						| 6th Period | 
						12:10 PM | 
						12:55 PM | 
						45 min | 
					
				
					
						| 7th Period | 
						12:56 PM | 
						1:41 PM | 
						45 min | 
					
				
					
						| 8th Period | 
						1:42 PM | 
						2:30 PM | 
						48 min |